Voting Archive/Group 16
From SotW Wiki
Voting records from the sixteenth group of eight tracks (Weeks 121-128 and Battle 16)
Contents |
Week 121
Tracks
- ABSOLUTE AREA -project THUNDER FORCE VI- - NIGHT SWEEPER
- G-Darius Future Perfect - Adam #2
- Mega Man Network Transmission (Game Rip) - GravityMan's Stage (Abnormal Gravity Area)
- Quilt Original Soundtrack - Into the Yonder Blue Sky -from Greensleeves- (karaoke ver.)
- Super Monkey Ball 2 (Game Rip) - Billiards 2 BGM
- Terminal Velocity (Game Rip) - Tame
- The Golden Compass (Game Rip) - Jordan College
- The King of Fighters '97 Arrange Sound Trax - Rhythmic Hallucination (Mid Boss Stage)
Table
| Voter | Forum | NIGHT SWEEPER | Adam #2 | GravityMan's Stage (Abnormal Gravity Area) | Into the Yonder Blue Sky -from Greensleeves- (karaoke ver.) | Billiards 2 BGM | Tame | Jordan College | Rhythmic Hallucination (Mid Boss Stage) |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 1 | 1 | 2 | 2 | ||||
| Chuckster | GFF | 1 | 2 | 3 | |||||
| CHz | STC | 1 | 3 | 2 | |||||
| Crash Landon | GFF | 2 | 1 | 3 | |||||
| Darkcomet72 | STC | 1 | 2 | 3 | |||||
| Djinova | GFF | 2 | 1 | 2 | 1 | ||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Elorin | GFF | 3 | 2 | 1 | |||||
| Epsilon | GFF | 3 | 1 | 1 | 1 | ||||
| Goldfish from Hell | GFF | 1 | 2 | 3 | |||||
| ikkei | GFF | 1 | 2 | 2 | 1 | ||||
| Liontamer | GFF | 2 | 1 | 3 | |||||
| Manny Biggz | GFF | 2 | 1 | 3 | |||||
| Newbie1234 | GFF | 2 | 2 | 2 | |||||
| orion_mk3 | STC | 1 | 2 | 3 | |||||
| Rimo | GFF | 3 | 1 | 1 | 1 | ||||
| surasshu | GFF | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 3 | ||||
| Final Tally | n/a | 19 | 15/10.5 | 10/7 | 15/8.5 | 9 | 10/7 | 14 | 16 |
Final Tally
- [19] ABSOLUTE AREA -project THUNDER FORCE VI- - NIGHT SWEEPER
- [16] The King of Fighters '97 Arrange Sound Trax - Rhythmic Hallucination (Mid Boss Stage)
- [15/10.5] G-Darius Future Perfect - Adam #2
- [15/8.5] Quilt Original Soundtrack - Into the Yonder Blue Sky -from Greensleeves- (karaoke ver.)
- [14] The Golden Compass (Game Rip) - Jordan College
- [10/7] Mega Man Network Transmission (Game Rip) - GravityMan's Stage (Abnormal Gravity Area)
- [10/7] Terminal Velocity (Game Rip) - Tame
- [9] Super Monkey Ball 2 (Game Rip) - Billiards 2 BGM
Week 122
Tracks
- Fighters' Impact - Be Cool (Sanson's STAGE)
- Garou Densetsu WILD AMBITION Arrange Sound Trax - Call from the Earth (Raiden)
- Hardcore Pinball (Game Rip) - Soccer Table
- Hopeful Weeds original sound vol. 002 - Primitive Heart
- Last Ninja 2 Back with a Vengeance (Commodore 64 Game Rip) - The Mansion
- Magical Tetris Challenge (N64 Game Rip) - Versus Donald
- Super Bonk (Game Rip) - Shoot The Smiley!
- The King of Fighters '96 Arrange Sound Trax - Long-horned Beetle (Art of Fighting Team Theme)
Table
| Voter | Forum | Be Cool (Sanson's STAGE) | Call from the Earth (Raiden) | Soccer Table | Primitive Heart | The Mansion | Versus Donald | Shoot The Smiley! | Long-horned Beetle (Art of Fighting Team Theme) |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 1 | 2 | 3 | |||||
| CHz | STC | 3 | 2 | 1 | |||||
| Crash Landon | GFF | 2 | 1 | 1 | 2 | ||||
| Darkcomet72 | STC | 1 | 2 | 1 | 2 | ||||
| Dhsu | GFF | 1 | 2 | 1 | 2 | ||||
| Djinova | GFF | 3 | 1 | 1 | 1 | ||||
| Draconis | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Drakken | GFF | 1 | 2 | 2 | 1 | ||||
| Elorin | GFF | 2 | 1 | 1 | 2 | ||||
| Epsilon | GFF | 2 | 3 | 1 | |||||
| Goldfish from Hell | GFF | 2 | 1 | 3 | |||||
| ikkei | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 1 | 1 | 2 | 2 | ||||
| Liontamer | GFF | 2 | 3 | 1 | |||||
| Manny Biggz | GFF | 1 | 2 | 3 | |||||
| Opfer | GFF | 3 | 1 | 2 | |||||
| orion_mk3 | GFF | 2 | 1 | 3 | |||||
| Rimo | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Rotorblade | GFF | 2 | 1 | 3 | |||||
| surasshu | GFF | 1 | 2 | 2 | 1 | ||||
| TheKnightOfNee | GFF | 1 | 2 | 1 | 2 | ||||
| Final Tally | n/a | 25/14.5 | 5 | 17 | 14 | 6 | 13 | 21 | 25/15.5 |
Final Tally
- [25/15.5] The King of Fighters '96 Arrange Sound Trax - Long-horned Beetle (Art of Fighting Team Theme)
- [25/14.5] Fighters' Impact - Be Cool (Sanson's STAGE)
- [21] Super Bonk (Game Rip) - Shoot The Smiley!
- [17] Hardcore Pinball (Game Rip) - Soccer Table
- [14] Hopeful Weeds original sound vol. 002 - Primitive Heart
- [13] Magical Tetris Challenge (N64 Game Rip) - Versus Donald
- [6] Last Ninja 2 Back with a Vengeance (Commodore 64 Game Rip) - The Mansion
- [5] Garou Densetsu WILD AMBITION Arrange Sound Trax - Call from the Earth (Raiden)
Week 123
Tracks
- F-1 World Grand Prix (Game Rip) - Course Intro
- Forgotten Realms: Demon Stone (Game Rip) - Githyanki Ahead!
- Game Music Concert 2 ~ The Best Selection - Wizardry V 'Opening'
- iXion - a reticent voice of song -conditional duty-
- Ken Griffey Jr.'s Winning Run (Game Rip) - Main Theme
- Kingdom Grandprix (Game Rip) - Norvice Reining
- Maruan Series 1 Umihara Kawase Shun ~Second Edition (Game Rip) - BGM 3
- Perfect Selection Konami Shooting Battle - Nostalgic (Trigon)
Table
| Voter | Forum | Course Intro | Githyanki Ahead! | Wizardry V 'Opening' | a reticent voice of song -conditional duty- | Main Theme | Norvice Reining | BGM 3 | Nostalgic (Trigon) |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 3 | 2 | 1 | |||||
| Chuckster | GFF | 2 | 1 | 3 | |||||
| CHz | STC | 3 | 1 | 1 | 1 | ||||
| Crash Landon | GFF | 2 | 3 | 1 | |||||
| Darkcomet72 | STC | 1 | 2 | 3 | |||||
| Djinova | GFF | 2 | 1 | 2 | 1 | ||||
| Draconis | GFF | 3 | 2 | 1 | |||||
| Elorin | GFF | 2 | 3 | 1 | |||||
| Epsilon | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 3 | 1 | 2 | |||||
| Liontamer | GFF | 1 | 3 | 2 | |||||
| orion_mk3 | GFF | 2 | 3 | 1 | |||||
| Rimo | GFF | 1 | 2 | 1 | 2 | ||||
| surasshu | GFF | 1 | 3 | 2 | |||||
| TheKnightOfNee | GFF | 1 | 2 | 2 | 1 | ||||
| Final Tally | n/a | 7 | 3 | 6 | 20 | 16/9 | 4 | 18 | 16/10.5 |
Final Tally
- [20] iXion - a reticent voice of song -conditional duty-
- [18] Maruan Series 1 Umihara Kawase Shun ~Second Edition (Game Rip) - BGM 3
- [16/10.5] Perfect Selection Konami Shooting Battle - Nostalgic (Trigon)
- [16/9] Ken Griffey Jr.'s Winning Run (Game Rip) - Main Theme
- [7] F-1 World Grand Prix (Game Rip) - Course Intro
- [6] Game Music Concert 2 ~ The Best Selection - Wizardry V 'Opening'
- [4] Kingdom Grandprix (Game Rip) - Norvice Reining
- [3] Forgotten Realms: Demon Stone (Game Rip) - Githyanki Ahead!
Week 124
Tracks
- DOUBLE DRAGON II The Revenge - Low Pursuit (Mission 2)
- Dragon's Fury (Game Rip) - OMAKEBGM00 (Thunder Force II: Knights of Legend)
- Duck Tales 2 (Game Rip) - Scotland Theme
- Dynamite Headdy (Game Rip) - Schumacher Fly
- Harry Potter and the Order of the Phoenix - To Catch an Owl
- Kameo: Elements of Power Original Soundtrack - Hero's Theme
- Maui Mallard in Cold Shadow (PC Redbook Audio) - The Mojo Mansion
- Real Bout Garou Densetsu 2 Arrange Sound Trax - Get the Sky ~ With Your Dream (Alfred)
Table
| Voter | Forum | Low Pursuit (Mission 2) | OMAKEBGM00 (Thunder Force II: Knights of Legend) | Scotland Theme | Schumacher Fly | To Catch an Owl | Hero's Theme | The Mojo Mansion | Get the Sky ~ With Your Dream (Alfred) |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 3 | 1 | 2 | |||||
| CHz | STC | 1 | 3 | 2 | |||||
| Crash Landon | GFF | 1 | 1 | 1 | 3 | ||||
| Darkcomet72 | STC | 1 | 2 | 3 | |||||
| Djinova | GFF | 2 | 3 | 1 | |||||
| Draconis | GFF | 3 | 2 | 1 | |||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| Epsilon | GFF | 2 | 3 | 1 | |||||
| Goldfish from Hell | GFF | 3 | 1 | 2 | |||||
| Herrkotowski | STC | 1 | 2 | 3 | |||||
| ikkei | GFF | 1 | 1 | 1 | 3 | ||||
| isdapi | GFF | 2 | 2 | 2 | |||||
| Liontamer | GFF | 3 | 2 | 1 | |||||
| orion_mk3 | GFF | 1 | 3 | 1 | 1 | ||||
| Rimo | GFF | 2 | 1 | 3 | |||||
| Rotorblade | GFF | 1 | 3 | 2 | |||||
| Shanks | GFF | 1 | 3 | 1 | 1 | ||||
| surasshu | GFF | 1 | 3 | 2 | |||||
| TheKnightOfNee | GFF | 2 | 1 | 1 | 2 | ||||
| Final Tally | n/a | 18 | 15 | 3 | 19/13 | 19/12 | 9 | 17 | 14 |
Final Tally
- [19/13] Dynamite Headdy (Game Rip) - Schumacher Fly
- [19/12] Harry Potter and the Order of the Phoenix - To Catch an Owl
- [18] DOUBLE DRAGON II The Revenge - Low Pursuit (Mission 2)
- [17] Maui Mallard in Cold Shadow (PC Redbook Audio) - The Mojo Mansion
- [15] Dragon's Fury (Game Rip) - OMAKEBGM00 (Thunder Force II: Knights of Legend)
- [14] Real Bout Garou Densetsu 2 Arrange Sound Trax - Get the Sky ~ With Your Dream (Alfred)
- [9] Kameo: Elements of Power Original Soundtrack - Hero's Theme
- [3] Duck Tales 2 (Game Rip) - Scotland Theme
Week 125
Tracks
- CAL ~ The Eternal Beautiful Girls - The Continent of Time
- Doki Doki Majo Shinpan! ORIGINAL SOUND TRACK - Forget not Tomorrow (Akuji Nishimura's Theme)
- History Repeats Itself Abandoner Lostchild coupling soundtrack - Abandoner - Abandoner Main Title
- R-Type Leo (Game Rip) - PARADISE PLANET (AREA1)
- Synaesthete OST - Tryptonaut
- Wangan Midnight Maximum Tune 3 Original Soundtracks - Phantom of Blue
- Within a Deep Forest (Game Rip) - Scales of Zordium
- Wizardry ~Dimguil~ Original Sound Track - Theme of Wizardry
Table
| Voter | Forum | The Continent of Time | Forget not Tomorrow (Akuji Nishimura's Theme) | Abandoner - Abandoner Main Title | PARADISE PLANET (AREA1) | Tryptonaut | Phantom of Blue | Scales of Zordium | Theme of Wizardry |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 2 | 3 | 1 | |||||
| Chuckster | GFF | 2 | 1 | 1 | 1 | 1 | |||
| CHz | STC | 2 | 2 | 1 | 1 | ||||
| Crash Landon | GFF | 2 | 1 | 3 | |||||
| Darkcomet72 | GFF | 3 | 1 | 1 | 1 | ||||
| Djinova | GFF | 3 | 2 | 1 | |||||
| Draconis | GFF | 1 | 1 | 3 | 1 | ||||
| Drakken | GFF | 1 | 3 | 1 | 1 | ||||
| Elorin | GFF | 1 | 2 | 1 | 2 | ||||
| Epsilon | GFF | 1 | 1 | 2 | 2 | ||||
| Herrkotowski | STC | 3 | 2 | 1 | |||||
| isdapi | GFF | 1 | 2 | 2 | 1 | ||||
| Kaleb.G | GFF | 2 | 3 | 1 | |||||
| Liontamer | GFF | 3 | 2 | 1 | |||||
| Moguta | GFF | 3 | 2 | 1 | |||||
| Newbie1234 | GFF | 3 | 2 | 1 | |||||
| orion_mk3 | GFF | 2 | 1 | 3 | |||||
| Rimo | GFF | 2 | 1 | 3 | |||||
| Rotorblade | GFF | 2 | 3 | 1 | |||||
| Shanks | GFF | 2 | 3 | 1 | |||||
| surasshu | GFF | 2 | 1 | 1 | 2 | ||||
| TheKnightOfNee | GFF | 1 | 2 | 1 | 1 | 1 | |||
| Final Tally | n/a | 15 | 12 | 25 | 13 | 8 | 26 | 22 | 11 |
Final Tally
- [26] Wangan Midnight Maximum Tune 3 Original Soundtracks - Phantom of Blue
- [25] History Repeats Itself Abandoner Lostchild coupling soundtrack - Abandoner - Abandoner Main Title
- [22] Within a Deep Forest (Game Rip) - Scales of Zordium
- [15] CAL ~ The Eternal Beautiful Girls - The Continent of Time
- [13] R-Type Leo (Game Rip) - PARADISE PLANET (AREA1)
- [12] Doki Doki Majo Shinpan! ORIGINAL SOUND TRACK - Forget not Tomorrow (Akuji Nishimura's Theme)
- [11] Wizardry ~Dimguil~ Original Sound Track - Theme of Wizardry
- [8] Synaesthete OST - Tryptonaut
Week 126
Tracks
- Growlanser Generations Soundtrack - Wandering
- Kuru Kuru Kururin (Game Rip) - Ocean
- Omega Five Soundtrack - Stage 1 The glacial fortress
- SEVEN RINGS IN HAND Sonic and the Secret Rings Original Sound Track - HIGH AND BROKEN
- Sonic Advance (Game Rip) - Zone 4-1
- Street Fighter EX -Arrange Sound Trax- - Amusementive Crime
- Touhou Fuujinroku ~ Mountain of Faith - Fall of Fall ~ Autumnal Waterfall
- Treasures of the Deep (Game Rip) - Wreck of the Concepcion - Credits
Table
| Voter | Forum | Wandering | Ocean | Stage 1 The glacial fortress | HIGH AND BROKEN | Zone 4-1 | Amusementive Crime | Fall of Fall ~ Autumnal Waterfall | Wreck of the Concepcion - Credits |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 2 | 3 | 1 | |||||
| Chuckster | GFF | 1 | 2 | 3 | |||||
| CHz | STC | 3 | 1 | 2 | |||||
| Crash Landon | GFF | 1 | 2 | 3 | |||||
| Darkcomet72 | STC | 1 | 2 | 1 | 1 | 1 | |||
| Dhsu | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Djinova | GFF | 1 | 1 | 2 | 2 | ||||
| Draconis | GFF | 2 | 3 | 1 | |||||
| Drakken | GFF | 1 | 2 | 3 | |||||
| Elorin | GFF | 1 | 1 | 2 | 2 | ||||
| Epsilon | GFF | 2 | 2 | 2 | |||||
| Herrkotowski | STC | 2 | 2 | 2 | |||||
| ikkei | GFF | 2 | 1 | 3 | |||||
| isdapi | GFF | 3 | 1 | 1 | 1 | ||||
| Kaleb.G | GFF | 3 | 2 | 1 | |||||
| Liontamer | GFF | 3 | 1 | 2 | |||||
| Moguta | GFF | 3 | 2 | 1 | |||||
| Newbie1234 | GFF | 2 | 1 | 2 | 1 | ||||
| orion_mk3 | GFF | 2 | 1 | 3 | |||||
| Rimo | GFF | 1 | 2 | 3 | |||||
| Rotorblade | GFF | 3 | 1 | 2 | |||||
| Shanks | GFF | 1 | 2 | 2 | 1 | ||||
| surasshu | GFF | 1 | 3 | 1 | 1 | ||||
| TheKnightOfNee | GFF | 2 | 1 | 1 | 2 | ||||
| Final Tally | n/a | 19 | 11 | 25 | 16 | 9 | 18 | 10 | 36 |
Final Tally
- [36] Treasures of the Deep (Game Rip) - Wreck of the Concepcion - Credits
- [25] Omega Five Soundtrack - Stage 1 The glacial fortress
- [19] Growlanser Generations Soundtrack - Wandering
- [18] Street Fighter EX -Arrange Sound Trax- - Amusementive Crime
- [16] SEVEN RINGS IN HAND Sonic and the Secret Rings Original Sound Track - HIGH AND BROKEN
- [11] Kuru Kuru Kururin (Game Rip) - Ocean
- [10] Touhou Fuujinroku ~ Mountain of Faith - Fall of Fall ~ Autumnal Waterfall
- [9] Sonic Advance (Game Rip) - Zone 4-1
Week 127
Tracks
- Battle Squadron: The Destruction of the Barrax Empire (Amiga Game Rip) - In-Game Music
- .hack// GAME MUSIC Perfect Collection - rtown2 (Λ Server Cultural City Carmina Gadelica)
- Emperor: Battle for Dune (Game Rip) - Victory Is Inevitable
- Heavy Metal: F.A.K.K.² (Game Rip) - Eden Normal
- Little Busters! Arrange Album "Rockstar Busters!" - Heroic Battle
- Lunar Knights (Game Rip) - New Culiacan
- Perfect Prince Original Soundtrack - Love
- Tokimeki Memorial piano collection - Planetarium
Table
| Voter | Forum | In-Game Music | rtown2 (Λ Server Cultural City Carmina Gadelica) | Victory Is Inevitable | Eden Normal | Heroic Battle | New Culiacan | Love | Planetarium |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 2 | 1 | 3 | |||||
| Bigblah | GFF | 2 | 3 | 1 | |||||
| Chuckster | GFF | 2 | 1 | 1 | 2 | ||||
| CHz | STC | 2 | 1 | 3 | |||||
| Crash Landon | GFF | 1 | 3 | 1 | 1 | ||||
| Darkcomet72 | STC | 2 | 1 | 3 | |||||
| Djinova | GFF | 1 | 1 | 2 | 2 | ||||
| Draconis | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| Epsilon | GFF | 1 | 2 | 3 | |||||
| Herrkotowski | STC | 2 | 2 | 1 | 1 | ||||
| ikkei | GFF | 1 | 2 | 2 | 1 | ||||
| Liontamer | GFF | 1 | 2 | 3 | |||||
| orion_mk3 | GFF | 1 | 3 | 1 | 1 | ||||
| Rimo | GFF | 2 | 2 | 1 | 1 | ||||
| surasshu | GFF | 2 | 1 | 2 | 1 | ||||
| TheKnightOfNee | GFF | 1 | 2 | 1 | 2 | ||||
| Final Tally | n/a | 9 | 11 | 16 | 14 | 21 | 13/8 | 5 | 13/9.5 |
Final Tally
- [21] Little Busters! Arrange Album "Rockstar Busters!" - Heroic Battle
- [16] Emperor: Battle for Dune (Game Rip) - Victory Is Inevitable
- [14] Heavy Metal: F.A.K.K.² (Game Rip) - Eden Normal
- [13/9.5] Tokimeki Memorial piano collection - Planetarium
- [13/8] Lunar Knights (Game Rip) - New Culiacan
- [11] .hack// GAME MUSIC Perfect Collection - rtown2 (Λ Server Cultural City Carmina Gadelica)
- [9] Battle Squadron: The Destruction of the Barrax Empire (Amiga Game Rip) - In-Game Music
- [5] Perfect Prince Original Soundtrack - Love
Week 128
Tracks
- Bakumatsu Roman Gekka no Kenshi Arrange Sound Trax - Vicissitudes
- DIGITAL DEVIL SAGA ~Avatar Tuner~ 1 & 2 Original Sound Track Integral - Egg Of The Universe
- Golden Axe III (Game Rip) - Bloody Street
- GunViper (Game Rip) - Stage1
- Sam & Max Season One Soundtrack - Bosco's
- Telenet Game Music Collection Vol. 1 - THE FANTASM SOLDIER VALIS (Opening)
- The Dig Soundtrack - A River Canyon
- THE MADNESS BATTLE GAREGGA PERFECT SOUNDTRACK - Fly to the Leaden Sky (Stage1 - Valley)
Table
| Voter | Forum | Vicissitudes | Egg Of The Universe | Bloody Street | Stage1 | Bosco's | THE FANTASM SOLDIER VALIS (Opening) | A River Canyon | Fly to the Leaden Sky (Stage1 - Valley) |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 2 | 1 | 3 | |||||
| Bryan | STC | 1 | 2 | 3 | |||||
| Chuckster | GFF | 2 | 1 | 1 | 1 | 1 | |||
| CHz | STC | 1 | 1 | 2 | 2 | ||||
| Crash Landon | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Darkcomet72 | STC | 2 | 1 | 3 | |||||
| Djinova | GFF | 2 | 2 | 2 | |||||
| Draconis | GFF | 2 | 1 | 1 | 2 | ||||
| Drakken | GFF | 2 | 1 | 3 | |||||
| Elorin | GFF | 2 | 2 | 1 | 1 | ||||
| Epsilon | GFF | 2 | 1 | 3 | |||||
| Herrkotowski | STC | 1 | 2 | 3 | |||||
| ikkei | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 1 | 1 | 2 | 1 | 1 | |||
| Kaleb.G | GFF | 1 | 3 | 2 | |||||
| Liontamer | GFF | 3 | 2 | 1 | |||||
| orion_mk3 | GFF | 2 | 2 | 2 | |||||
| Rimo | GFF | 3 | 2 | 1 | |||||
| Rotorblade | GFF | 3 | 1 | 2 | |||||
| Shanks | GFF | 2 | 1 | 3 | |||||
| TheKnightOfNee | GFF | 2 | 1 | 3 | |||||
| Final Tally | n/a | 18 | 11 | 6 | 14 | 21 | 9 | 12 | 35 |
Final Tally
- [35] THE MADNESS BATTLE GAREGGA PERFECT SOUNDTRACK - Fly to the Leaden Sky (Stage1 - Valley)
- [21] Sam & Max Season One Soundtrack - Bosco's
- [18] Bakumatsu Roman Gekka no Kenshi Arrange Sound Trax - Vicissitudes
- [14] GunViper (Game Rip) - Stage1
- [12] The Dig Soundtrack - A River Canyon
- [11] DIGITAL DEVIL SAGA ~Avatar Tuner~ 1 & 2 Original Sound Track Integral - Egg Of The Universe
- [9] Telenet Game Music Collection Vol. 1 - THE FANTASM SOLDIER VALIS (Opening)
- [6] Golden Axe III (Game Rip) - Bloody Street
Battle 16
Tracks
- ABSOLUTE AREA -project THUNDER FORCE VI- - NIGHT SWEEPER
- Dynamite Headdy (Sega Genesis Game Rip) - Schumacher Fly
- iXion - a reticent voice of song -conditional duty-
- Little Busters! Arrange Album "Rockstar Busters!" - Heroic Battle
- The King of Fighters '96 Arrange Sound Trax - Long-horned Beetle (Art of Fighting Team Theme)
- THE MADNESS: BATTLE GAREGGA PERFECT SOUNDTRACK - Fly to the Leaden Sky (Stage1 - Valley)
- Treasures of the Deep (Game Rip) - Wreck of the Concepcion / Credits
- Wangan Midnight Maximum Tune 3 Original Soundtracks - Phantom of Blue
Table
| Voter | Forum | NIGHT SWEEPER | Schumacher Fly | a reticent voice of song -conditional duty- | Heroic Battle | Long-horned Beetle (Art of Fighting Team Theme) | Fly to the Leaden Sky (Stage1 - Valley) | Wreck of the Concepcion / Credits | Phantom of Blue |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 3 | 1 | 2 | |||||
| Chuckster | GFF | 1 | 2 | 3 | |||||
| CHz | STC | 3 | 2 | 1 | |||||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Darkcomet72 | STC | 1 | 1 | 3 | 1 | ||||
| Draconis | GFF | 3 | 1 | 2 | |||||
| Drakken | GFF | 1 | 2 | 3 | |||||
| Elorin | GFF | 1 | 3 | 2 | |||||
| Epsilon | GFF | 3 | 1 | 1 | 1 | ||||
| isdapi | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 3 | 1 | 2 | |||||
| Rimo | GFF | 1 | 3 | 2 | |||||
| Rotorblade | GFF | 2 | 2 | 2 | |||||
| Shanks | GFF | 3 | 1 | 2 | |||||
| TheKnightOfNee | GFF | 1 | 2 | 1 | 2 | ||||
| ZiggyGo | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 13/9 | 9 | 14 | 7/4 | 13/9 | 15 | 18 | 7/4 |
Tracks
- [18] Treasures of the Deep (Game Rip) - Wreck of the Concepcion / Credits
- [15] THE MADNESS: BATTLE GAREGGA PERFECT SOUNDTRACK - Fly to the Leaden Sky (Stage1 - Valley)
- [14] iXion - a reticent voice of song -conditional duty-
- [13/9] ABSOLUTE AREA -project THUNDER FORCE VI- - NIGHT SWEEPER
- [13/9] The King of Fighters '96 Arrange Sound Trax - Long-horned Beetle (Art of Fighting Team Theme)
- [9] Dynamite Headdy (Sega Genesis Game Rip) - Schumacher Fly
- [7/4] Little Busters! Arrange Album "Rockstar Busters!" - Heroic Battle
- [7/4] Wangan Midnight Maximum Tune 3 Original Soundtracks - Phantom of Blue

