Voting Archive/Group 17
From SotW Wiki
Voting records from the seventeenth group of eight tracks (Weeks 129-136 and Battle 17)
Contents |
Week 129
Tracks
- AEON - thin clothes -ETHER
- beyond the dead future - oriental mechanist
- Claymore - over take
- Genso Suikoden V ~ Genso New World Music Collection - Admiral of the Seas
- Melody Of Legend ~ Chapter Of Dream - COZY <featured in Zeus II>
- Waku Waku 7 - Fight! Super Adventure Boy Rai (Rai Stage)
- Wario Land 4 (Game Rip) - Sapphire Passage - Crescent Moon Village
- www.frankklepacki.com - Zanthia's Funky Swamp
Table
| Voter | Forum | thin clothes -ETHER | oriental mechanist | over take | Admiral of the Seas | COZY <featured in Zeus II> | Fight! Super Adventure Boy Rai (Rai Stage) | Sapphire Passage - Crescent Moon Village | Zanthia's Funky Swamp |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 2 | 3 | 1 | |||||
| Bigblah | GFF | 3 | 1 | 2 | |||||
| Chuckster | GFF | 1 | 2 | 3 | |||||
| CHz | STC | 1 | 1 | 2 | 2 | ||||
| Crash Landon | GFF | 1 | 3 | 1 | 1 | ||||
| Darkcomet72 | STC | 1 | 1 | 1 | 2 | 1 | |||
| Djinova | GFF | 2 | 2 | 2 | |||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Drakken | GFF | 2 | 2 | 2 | |||||
| Elorin | GFF | 2 | 1 | 2 | 1 | ||||
| Epsilon | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 1 | 3 | 2 | |||||
| Moguta | GFF | 2 | 1 | 3 | |||||
| orion_mk3 | GFF | 2 | 1 | 3 | |||||
| Rimo | GFF | 1 | 1 | 1 | 3 | ||||
| Rotorblade | GFF | 2 | 2 | 2 | |||||
| Thanatos | GFF | 1 | 2 | 3 | |||||
| TheKnightOfNee | GFF | 3 | 1 | 1 | 1 | ||||
| ZiggyGo | GFF | 1 | 3 | 2 | |||||
| Final Tally | n/a | 16/8.5 | 10 | 18 | 20 | 16/9.5 | 0 | 9 | 25 |
Final Tally
- [25] www.frankklepacki.com - Zanthia's Funky Swamp
- [20] Genso Suikoden V ~ Genso New World Music Collection - Admiral of the Seas
- [18] Claymore - over take
- [16/9.5] Melody Of Legend ~ Chapter Of Dream - COZY <featured in Zeus II>
- [16/8.5] AEON - thin clothes -ETHER
- [10] beyond the dead future - oriental mechanist
- [9] Wario Land 4 (Game Rip) - Sapphire Passage - Crescent Moon Village
- [0] Waku Waku 7 - Fight! Super Adventure Boy Rai (Rai Stage)
Week 130
Tracks
- Death Smiles (Game Rip) - Halloween Town Stage
- Forest of glass - Fly!
- KAROUS original soundtrack SPRING RAIN - 1000 clouds - solid mix -
- Mario & Sonic at the Olympic Games (Wii Game Rip) - Athletics: Track, 110m & 400m Hurdles
- Messiah Original Soundtrack - sacrifice ~marionette~
- OZ Original Soundtrack - Feel's Theme
- PSYVARIAR2 ORIGINAL Sound track PLUS - Weakboson~GorgeCity
- Venus & Braves: The Witch Goddess and the Alchemist of Destruction (Game Rip) - Swords of the Guardians
Table
| Voter | Forum | Halloween Town Stage | Fly! | 1000 clouds - solid mix - | Athletics: Track, 110m & 400m Hurdles | sacrifice ~marionette~ | Feel's Theme | Weakboson~GorgeCity | Swords of the Guardians |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 2 | 1 | 2 | 1 | ||||
| Bigblah | GFF | 2 | 3 | 1 | |||||
| Chuckster | GFF | 2 | 2 | 2 | |||||
| CHz | STC | 2 | 1 | 1 | 1 | 1 | |||
| Crash Landon | GFF | 2 | 2 | 2 | |||||
| Darkcomet72 | STC | 2 | 2 | 1 | 1 | ||||
| Dhsu | GFF | 2 | 1 | 2 | 1 | ||||
| Djinova | GFF | 2 | 2 | 2 | |||||
| Draconis | GFF | 2 | 2 | 2 | |||||
| Drakken | GFF | 1 | 2 | 1 | 2 | ||||
| Ed Bellis | GFF | 1 | 1 | 1 | 2 | 1 | |||
| Elorin | GFF | 2 | 1 | 1 | 2 | ||||
| Epsilon | GFF | 2 | 3 | 1 | |||||
| ikkei | GFF | 2 | 1 | 2 | 1 | ||||
| isdapi | GFF | 1 | 1 | 2 | 1 | 1 | |||
| Moguta | GFF | 1 | 3 | 2 | |||||
| Muzza | GFF | 1 | 2 | 2 | 1 | ||||
| orion_mk3 | GFF | 3 | 1 | 1 | 1 | ||||
| Rimo | GFF | 2 | 1 | 1 | 2 | ||||
| Rotorblade | GFF | 2 | 2 | 2 | |||||
| surasshu | GFF | 3 | 1 | 2 | |||||
| TheKnightOfNee | GFF | 2 | 2 | 1 | 1 | ||||
| ZiggyGo | GFF | 3 | 1 | 2 | |||||
| Final Tally | n/a | 37 | 13 | 18 | 3 | 31 | 17 | 14 | 5 |
Final Tally
- [37] Death Smiles (Game Rip) - Halloween Town Stage
- [31] Messiah Original Soundtrack - sacrifice ~marionette~
- [18] KAROUS original soundtrack SPRING RAIN - 1000 clouds - solid mix -
- [17] OZ Original Soundtrack - Feel's Theme
- [14] PSYVARIAR2 ORIGINAL Sound track PLUS - Weakboson~GorgeCity
- [13] Forest of glass - Fly!
- [5] Venus & Braves: The Witch Goddess and the Alchemist of Destruction (Game Rip) - Swords of the Guardians
- [3] Mario & Sonic at the Olympic Games (Wii Game Rip) - Athletics: Track, 110m & 400m Hurdles
Week 131
Tracks
- Cold Winter Original Game Music Score - Helicopter Attack
- Puyo Puyo SUN (Saturn Game Rip) - Let's Play Against Rival!
- Sakura Wars V ~Farewell, My Beloved~ Vocal Collection New York Complete Song Works - Kiss me sweet
- Tekken 5 & Tekken Dark Resurrection Original Soundtrack - Call of the Inferno
- The Tone Rebellion Original Music Soundtrack - Seeker's Song
- Tokimeki Memorial Sound Collection 2 - Straight Descent of Love (Skiing BGM)
- Turok 2 - Seeds of Evil (Red Book Audio) - River of Souls
- Yuzo Koshiro BEST COLLECTION vol.1 - Misty Blue
Table
| Voter | Forum | Helicopter Attack | Let's Play Against Rival! | Kiss me sweet | Call of the Inferno | Seeker's Song | Straight Descent of Love (Skiing BGM) | River of Souls | Misty Blue |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 3 | 2 | 1 | |||||
| Bigblah | GFF | 1 | 3 | 2 | |||||
| Chuckster | GFF | 1 | 1 | 1 | 1 | 2 | |||
| CHz | STC | 3 | 2 | 1 | |||||
| Crash Landon | GFF | 1 | 3 | 2 | |||||
| Darkcomet72 | STC | 3 | 2 | 1 | |||||
| Djinova | GFF | 1 | 1 | 2 | 2 | ||||
| Draconis | GFF | 1 | 2 | 3 | |||||
| Drakken | GFF | 2 | 1 | 2 | 1 | ||||
| Ed Bellis | GFF | 1 | 3 | 2 | |||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| Epsilon | GFF | 2 | 1 | 3 | |||||
| Goldfish from Hell | GFF | 3 | 1 | 2 | |||||
| ikkei | GFF | 3 | 1 | 2 | |||||
| isdapi | GFF | 1 | 1 | 3 | 1 | ||||
| Muzza | GFF | 1 | 2 | 3 | |||||
| orion_mk3 | GFF | 1 | 3 | 1 | 1 | ||||
| Rimo | GFF | 1 | 2 | 1 | 2 | ||||
| Shanks | GFF | 2 | 1 | 3 | |||||
| surasshu | GFF | 3 | 1 | 2 | |||||
| ZiggyGo | GFF | 1 | 3 | 2 | |||||
| Final Tally | n/a | 4 | 19 | 12 | 2 | 15 | 32/17 | 10 | 32/17.5 |
Final Tally
- [32/17.5] Yuzo Koshiro BEST COLLECTION vol.1 - Misty Blue
- [32/17] Tokimeki Memorial Sound Collection 2 - Straight Descent of Love (Skiing BGM)
- [19] Puyo Puyo SUN (Saturn Game Rip) - Let's Play Against Rival!
- [15] The Tone Rebellion Original Music Soundtrack - Seeker's Song
- [12] Sakura Wars V ~Farewell, My Beloved~ Vocal Collection New York Complete Song Works - Kiss me sweet
- [10] Turok 2 - Seeds of Evil (Red Book Audio) - River of Souls
- [4] Cold Winter Original Game Music Score - Helicopter Attack
- [2] Tekken 5 & Tekken Dark Resurrection Original Soundtrack - Call of the Inferno
Week 132
Tracks
- .hack//G.U. GAME MUSIC O.S.T. 2 - Dual Heavenly City Breg Epona
- ARTDINK 10th Anniversary Memorial Music Edition - BUBUMBA
- GAME SOUND COLLECTION Vol.6 Soukyugurentai - Otaku Sky
- Mischief Makers (Game Rip) - VOLCANIC ~Hot! Hot! Inside the Volcano~ (the 2nd Capture BGM)
- planetarian original soundtrack - Human Warrior
- pop'n music 13 Carnival AC & CS pop'n music 11 - fffff
- Seal Online (Game Rip) - Across The Misty Forest
- Undercover Cops - Northern Barramundi (Stage 1)
Table
| Voter | Forum | Dual Heavenly City Breg Epona | BUBUMBA | Otaku Sky | VOLCANIC ~Hot! Hot! Inside the Volcano~ (the 2nd Capture BGM) | Human Warrior | fffff | Across The Misty Forest | Northern Barramundi (Stage 1) |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 3 | 1 | 2 | |||||
| Bigblah | GFF | 2 | 2 | 2 | |||||
| Chuckster | GFF | 3 | 1 | 2 | |||||
| CHz | STC | 2 | 3 | 1 | |||||
| Djinova | GFF | 2 | 2 | 2 | |||||
| Draconis | GFF | 1 | 2 | 2 | 1 | ||||
| Elorin | GFF | 2 | 2 | 2 | |||||
| Epsilon | GFF | 1 | 1 | 2 | 2 | ||||
| ikkei | GFF | 1 | 1 | 1 | 3 | ||||
| isdapi | GFF | 1 | 3 | 1 | 1 | ||||
| Kaleb.G | GFF | 2 | 1 | 3 | |||||
| Muzza | GFF | 1 | 1 | 2 | 1 | 1 | |||
| orion_mk3 | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Rimo | GFF | 1 | 2 | 3 | |||||
| Shanks | GFF | 2 | 2 | 2 | |||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 3 | ||||
| ZiggyGo | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 22 | 5 | 6/4 | 19 | 16 | 6/3.5 | 26 | 2 |
Final Tally
- [26] Seal Online (Game Rip) - Across The Misty Forest
- [22] .hack//G.U. GAME MUSIC O.S.T. 2 - Dual Heavenly City Breg Epona
- [19] Mischief Makers (Game Rip) - VOLCANIC ~Hot! Hot! Inside the Volcano~ (the 2nd Capture BGM)
- [16] planetarian original soundtrack - Human Warrior
- [6/4] GAME SOUND COLLECTION Vol.6 Soukyugurentai - Otaku Sky
- [6/3.5] pop'n music 13 Carnival AC & CS pop'n music 11 - fffff
- [5] ARTDINK 10th Anniversary Memorial Music Edition - BUBUMBA
- [2] Undercover Cops - Northern Barramundi (Stage 1)
Week 133
Tracks
- Boktai 3: Sabata's Counterattack (Game Rip) - Solar Tree Yggdrasill
- Legend of Game Music 2 ~Platinum Box~ - POWER DRIFT - LIKE THE WIND (B Course)
- Maple Story (Game Rip) - Tree Dungeon
- Me and Satan King Original Soundtrack - Vampire Evil King Battle
- Sekaiju no MeiQ Super Arrange Version - Battle - Destruction Begets Decay
- Storm of Progear Original Soundtrack - To the Blue Sky -Stage 1-
- Tr3s Lunas - Tr3s Lunas
- Yogurting Original Soundtrack - The Student Council is Very Busy!
Table
| Voter | Forum | Solar Tree Yggdrasill | POWER DRIFT - LIKE THE WIND (B Course) | Tree Dungeon | Vampire Evil King Battle | Battle - Destruction Begets Decay | To the Blue Sky -Stage 1- | Tr3s Lunas | The Student Council is Very Busy! |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 3 | 1 | 2 | |||||
| Chuckster | GFF | 1 | 2 | 1 | 1 | 1 | |||
| CHz | STC | 3 | 2 | 1 | |||||
| Crash Landon | GFF | 1 | 1 | 1 | 3 | ||||
| Darkcomet72 | STC | 1 | 2 | 1 | 2 | ||||
| Djinova | GFF | 3 | 2 | 1 | |||||
| Draconis | GFF | 1 | 3 | 2 | |||||
| Drakken | GFF | 1 | 3 | 2 | |||||
| Elorin | GFF | 2 | 2 | 1 | 1 | ||||
| Epsilon | GFF | 2 | 1 | 2 | 1 | ||||
| isdapi | GFF | 2 | 1 | 1 | 2 | ||||
| Kaleb.G | GFF | 1 | 2 | 3 | |||||
| Muzza | GFF | 1 | 1 | 1 | 3 | ||||
| orion_mk3 | GFF | 2 | 1 | 3 | |||||
| Rimo | GFF | 2 | 3 | 1 | |||||
| Shanks | GFF | 2 | 1 | 3 | |||||
| surasshu | GFF | 1 | 1 | 3 | 1 | ||||
| TheKnightOfNee | GFF | 1 | 2 | 1 | 2 | ||||
| ZiggyGo | GFF | 3 | 1 | 2 | |||||
| Final Tally | n/a | 15 | 11 | 13 | 8 | 20 | 14 | 17 | 16 |
Final Tally
- [20] Sekaiju no MeiQ Super Arrange Version - Battle - Destruction Begets Decay
- [17] Tr3s Lunas - Tr3s Lunas
- [16] Yogurting Original Soundtrack - The Student Council is Very Busy!
- [15] Boktai 3: Sabata's Counterattack (Game Rip) - Solar Tree Yggdrasill
- [14] Storm of Progear Original Soundtrack - To the Blue Sky -Stage 1-
- [13] Maple Story (Game Rip) - Tree Dungeon
- [11] Legend of Game Music 2 ~Platinum Box~ - POWER DRIFT - LIKE THE WIND (B Course)
- [8] Me and Satan King Original Soundtrack - Vampire Evil King Battle
Week 134
Tracks
- Atelier Elie Unknown origin - The Tale of the Seagull That Couldn't Fly
- Ghost in the Shell: Stand Alone Complex -Hunter's Territory- Prototype Sound Package <The Link> - PRAYER ~Praying~ (REMIX ver)
- Guwange / ESP Ra.De. Original Soundtrack - [Underworld Cherry Blossoms] - Stage 3
- Insector X - ORIENTAL FEAR (Pyramid)
- Pinball Hall of Fame: The Williams Collection (Game Rip) - Premonition
- PinkSweets ~After Ibara~ Original Sound Track - Sorelle forti -Strongest Sisters- <Stage3>
- Policenauts F/N - MY LOVE
- The Nightmare of Druaga ~ Mysterious Dungeon - Promotion Medley (not used)
Table
| Voter | Forum | The Tale of the Seagull That Couldn't Fly | PRAYER ~Praying~ (REMIX ver) | [Underworld Cherry Blossoms] - Stage 3 | ORIENTAL FEAR (Pyramid) | Premonition | Sorelle forti -Strongest Sisters- <Stage3> | MY LOVE | Promotion Medley (not used) |
|---|---|---|---|---|---|---|---|---|---|
| Chuckster | GFF | 1 | 2 | 3 | |||||
| CHz | STC | 2 | 3 | 1 | |||||
| Crash Landon | GFF | 1 | 1 | 2 | 2 | ||||
| Darkcomet72 | STC | 1 | 1 | 1 | 1 | 2 | |||
| Djinova | GFF | 1 | 2 | 1 | 1 | 1 | |||
| Draconis | GFF | 2 | 2 | 1 | 1 | ||||
| Drakken | GFF | 1 | 3 | 2 | |||||
| Elorin | GFF | 1 | 2 | 2 | 1 | ||||
| Epsilon | GFF | 2 | 2 | 2 | |||||
| isdapi | GFF | 1 | 2 | 2 | 1 | ||||
| Muzza | GFF | 3 | 1 | 2 | |||||
| orion_mk3 | GFF | 3 | 1 | 1 | 1 | ||||
| Rimo | GFF | 1 | 2 | 3 | |||||
| surasshu | GFF | 2 | 3 | 1 | |||||
| TheKnightOfNee | STC | 3 | 1 | 2 | |||||
| ZiggyGo | GFF | 2 | 2 | 2 | |||||
| Final Tally | n/a | 11/7 | 13 | 22 | 6 | 11/7.5 | 12 | 16 | 5 |
Final Tally
- [22] Guwange / ESP Ra.De. Original Soundtrack - [Underworld Cherry Blossoms] - Stage 3
- [16] Policenauts F/N - MY LOVE
- [13] Ghost in the Shell: Stand Alone Complex -Hunter's Territory- Prototype Sound Package <The Link> - PRAYER ~Praying~ (REMIX ver)
- [12] PinkSweets ~After Ibara~ Original Sound Track - Sorelle forti -Strongest Sisters- <Stage3>
- [11/7.5] Pinball Hall of Fame: The Williams Collection (Game Rip) - Premonition
- [11/7] Atelier Elie Unknown origin - The Tale of the Seagull That Couldn't Fly
- [6] Insector X - ORIENTAL FEAR (Pyramid)
- [5] The Nightmare of Druaga ~ Mysterious Dungeon - Promotion Medley (not used)
Week 135
Tracks
- eleison - Days -a conclusion-
- FROM DUSK TILL DAWN - 500 miles far from embarrassing
- Iridion 3D & II Arranged Soundtrack Perfect Selection - Aniki
- Marusa no Onna - LOW TENSION~HI POSITION
- Miracle Warriors: Seal of the Dark Lord (Game Rip) - Overhead
- Operation Logic Bomb (Game Rip) - Stage 4
- REMASTERED TRACKS ROCKMAN ZERO Idea - Resistance Force
- The Party 1998: Multi Channel Music - Kids
Table
| Voter | Forum | Days -a conclusion- | 500 miles far from embarrassing | Aniki | LOW TENSION~HI POSITION | Overhead | Stage 4 | Resistance Force | Kids |
|---|---|---|---|---|---|---|---|---|---|
| bishop743 | GFF | 1 | 2 | 1 | 1 | 1 | |||
| CHz | STC | 1 | 2 | 1 | 2 | ||||
| Crash Landon | GFF | 1 | 1 | 3 | 1 | ||||
| Darkcomet72 | STC | 1 | 1 | 3 | 1 | ||||
| Dhsu | GFF | 2 | 2 | 1 | 1 | ||||
| Djinova | GFF | 2 | 2 | 1 | 1 | ||||
| Draconis | GFF | 1 | 2 | 2 | 1 | ||||
| Elorin | GFF | 2 | 2 | 1 | 1 | ||||
| Epsilon | GFF | 2 | 1 | 1 | 2 | ||||
| isdapi | GFF | 2 | 3 | 1 | |||||
| orion_mk3 | GFF | 1 | 1 | 1 | 1 | 2 | |||
| Rimo | GFF | 2 | 1 | 3 | |||||
| TheKnightOfNee | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| ZiggyGo | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Final Tally | n/a | 14 | 18 | 13/10.5 | 9 | 5 | 8 | 4 | 13/9.5 |
Final Tally
- [18] FROM DUSK TILL DAWN - 500 miles far from embarrassing
- [14] eleison - Days -a conclusion-
- [13/10.5] Iridion 3D & II Arranged Soundtrack Perfect Selection - Aniki
- [13/9.5] The Party 1998: Multi Channel Music - Kids
- [9] Marusa no Onna - LOW TENSION~HI POSITION
- [8] Operation Logic Bomb (Game Rip) - Stage 4
- [5] Miracle Warriors: Seal of the Dark Lord (Game Rip) - Overhead
- [4] REMASTERED TRACKS ROCKMAN ZERO Idea - Resistance Force
Week 136
Tracks
- Apidya Soundtrack - Sewer's Blast
- Cold Winter Original Game Music Score - Fight in the Lobby
- Drawn to Life (Game Rip) - City Funk
- Game Music Is Dead ~THE SUCCESSIVE KINGS~ - Super Takarazuka 3 (TAKARAZUKA)
- Garou Densetsu WILD AMBITION Arrange Sound Trax - 11th Street (Terry Bogard)
- Heart Session - Technical Power
- OutRun 20th Anniversary Box - Rush a Difficulty 2006 Arrange Ver.
- The Magical Quest Starring Mickey Mouse (SNES Game Rip) - Stage 4 - Pete's Peak
Table
| Voter | Forum | Sewer's Blast | Fight in the Lobby | City Funk | Super Takarazuka 3 (TAKARAZUKA) | 11th Street (Terry Bogard) | Technical Power | Rush a Difficulty 2006 Arrange Ver. | Stage 4 - Pete's Peak |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 1 | 2 | 3 | |||||
| bishop743 | GFF | 1 | 2 | 1 | 2 | ||||
| Chuckster | GFF | 3 | 2 | 1 | |||||
| CHz | STC | 3 | 1 | 2 | |||||
| Crash Landon | GFF | 1 | 3 | 2 | |||||
| Darkcomet72 | STC | 1 | 1 | 1 | 3 | ||||
| Djinova | GFF | 2 | 2 | 1 | 1 | ||||
| Draconis | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Dragon God | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Drakken | GFF | 1 | 3 | 1 | 1 | ||||
| Epsilon | GFF | 2 | 1 | 3 | |||||
| isdapi | GFF | 3 | 1 | 2 | |||||
| Kaleb.G | GFF | 3 | 1 | 2 | |||||
| Liontamer | GFF | 3 | 2 | 1 | |||||
| Manny Biggz | GFF | 3 | 1 | 2 | |||||
| Muzza | GFF | 1 | 1 | 3 | 1 | ||||
| orion_mk3 | GFF | 3 | 2 | 1 | |||||
| Rimo | GFF | 1 | 3 | 2 | |||||
| Shanks | GFF | 1 | 2 | 3 | |||||
| surasshu | GFF | 2 | 1 | 3 | |||||
| TheKnightOfNee | GFF | 2 | 2 | 1 | 1 | ||||
| ZiggyGo | GFF | 3 | 2 | 1 | |||||
| Final Tally | n/a | 31 | 10 | 11/7.5 | 11/8.5 | 16 | 20 | 21 | 12 |
Final Tally
- [31] Apidya Soundtrack - Sewer's Blast
- [21] OutRun 20th Anniversary Box - Rush a Difficulty 2006 Arrange Ver.
- [20] Heart Session - Technical Power
- [16] Garou Densetsu WILD AMBITION Arrange Sound Trax - 11th Street (Terry Bogard)
- [12] The Magical Quest Starring Mickey Mouse (SNES Game Rip) - Stage 4 - Pete's Peak
- [11/8.5] Game Music Is Dead ~THE SUCCESSIVE KINGS~ - Super Takarazuka 3 (TAKARAZUKA)
- [11/7.5] Drawn to Life (Game Rip) - City Funk
- [10] Cold Winter Original Game Music Score - Fight in the Lobby
Battle 17
Tracks
- Apidya Soundtrack - Sewer's Blast
- deathsmiles original sound track - Burning Halloween Town - Stage A-1, Staff
- FROM DUSK TILL DAWN - 500 miles far from embarrassing
- Guwange / ESP Ra.De. Original Soundtrack - [Underworld Cherry Blossoms] - Stage 3
- Seal Online (Game Rip) - Across The Misty Forest
- Sekaiju no MeiQ Super Arrange Version - Battle - Destruction Begets Decay
- www.frankklepacki.com - Zanthia's Funky Swamp
- Yuzo Koshiro BEST COLLECTION vol.1 - Misty Blue
Table
| Voter | Forum | Sewer's Blast | Burning Halloween Town - Stage A-1, Staff | 500 miles far from embarrassing | [Underworld Cherry Blossoms] - Stage 3 | Across The Misty Forest | Battle - Destruction Begets Decay | Zanthia's Funky Swamp | Misty Blue |
|---|---|---|---|---|---|---|---|---|---|
| allyourbaseare | STC | 3 | 1 | 2 | |||||
| bishop743 | GFF | 2 | 1 | 1 | 1 | 1 | |||
| Chuckster | GFF | 2 | 3 | 1 | |||||
| CHz | STC | 2 | 2 | 2 | |||||
| Crash Landon | GFF | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Darkcomet72 | STC | 3 | 1 | 1 | 1 | ||||
| Draconis | GFF | 1 | 1 | 3 | 1 | ||||
| Dragon God | GFF | 1 | 3 | 2 | |||||
| Drakken | GFF | 1 | 2 | 3 | |||||
| Elorin | GFF | 1 | 1 | 2 | 2 | ||||
| Epsilon | GFF | 2 | 3 | 1 | |||||
| isdapi | GFF | 3 | 2 | 1 | |||||
| Liontamer | GFF | 3 | 2 | 1 | |||||
| Muzza | GFF | 2 | 1 | 3 | |||||
| Rimo | GFF | 1 | 2 | 3 | |||||
| Shanks | GFF | 1 | 1 | 1 | 3 | ||||
| surasshu | GFF | 3 | 2 | 1 | |||||
| TheKnightOfNee | GFF | 1 | 2 | 1 | 2 | ||||
| ZiggyGo | GFF | 2 | 1 | 1 | 2 | ||||
| Final Tally | n/a | 10 | 25 | 17/10.5 | 15 | 17/11.5 | 14 | 8/6.5 | 8/5.5 |
Final Tally
- [25] deathsmiles original sound track - Burning Halloween Town - Stage A-1, Staff
- [17/11.5] Seal Online (Game Rip) - Across The Misty Forest
- [17/10.5] FROM DUSK TILL DAWN - 500 miles far from embarrassing
- [15] Guwange / ESP Ra.De. Original Soundtrack - [Underworld Cherry Blossoms] - Stage 3
- [14] Sekaiju no MeiQ Super Arrange Version - Battle - Destruction Begets Decay
- [10] Apidya Soundtrack - Sewer's Blast
- [8/6.5] www.frankklepacki.com - Zanthia's Funky Swamp
- [8/5.5] Yuzo Koshiro BEST COLLECTION vol.1 - Misty Blue

